COVID-19 Fun Pages!


Ontario LTC Ministry Data


This page shows Public Health Unit summary data from the public data at Ontario Long Term Care Ministry. Data displayed can be for all PHUs targetted by date or for all dates for a PHU targetted by ID.

When targetted by PHU ID, the Aggregated Deaths Statistics are shown. These calculations are for 7-day and 14-day rolling averages of Total Deaths in Homes and 7-day and 14-day deltas for the reported date's Total Deaths in Homes minus the respective averages. In general, rolling averages remove some of the noise due to problems with reporting data in timely fashion, and the deltas give hints as to whether the measured values are accelerating or decelerating. Large positive increase in delta from day to day spell certain doom and the end of the world. Small increases indicate the local PHU and in-homes measures are taking effect. Zero delta indicates COVID-related deaths have stopped.



Ontario Long Term Care PHU Summary Report

  Outbreaks in HomesActive Cases in HomesTotal Deaths in HomesAggregated Death Statistics
DatePHU NameActiveResolvedResidentStaffResidentStaff7-Day Average7-Day Average Delta14-Day Average14-Day Average Delta
2022-05-31 MIDDLESEX-LONDON616 52 19 95 2 95.0 0.0 94.9 0.1
2022-05-30 MIDDLESEX-LONDON616 52 19 95 2 95.0 0.0 94.8 0.2
2022-05-29 MIDDLESEX-LONDON616 53 21 95 2 95.0 0.0 94.7 0.3
2022-05-28 MIDDLESEX-LONDON616 53 21 95 2 95.0 0.0 94.6 0.4
2022-05-27 MIDDLESEX-LONDON715 53 21 95 2 95.0 0.0 94.6 0.4
2022-05-26 MIDDLESEX-LONDON715 53 21 95 2 95.0 0.0 94.5 0.5
2022-05-25 MIDDLESEX-LONDON517 19 12 95 2 94.9 0.1 94.4 0.6
2022-05-24 MIDDLESEX-LONDON517 17 18 95 2 94.7 0.3 94.4 0.6
2022-05-23 MIDDLESEX-LONDON517 17 18 95 2 94.6 0.4 94.3 0.7
2022-05-22 MIDDLESEX-LONDON517 17 18 95 2 94.4 0.6 94.2 0.8
2022-05-21 MIDDLESEX-LONDON517 17 18 95 2 94.3 0.7 94.0 1.0
2022-05-20 MIDDLESEX-LONDON517 19 25 95 2 94.1 0.9 93.8 1.2
2022-05-19 MIDDLESEX-LONDON616 27 34 94 2 94.0 0.0 93.6 0.4
2022-05-18 MIDDLESEX-LONDON715 28 32 94 2 94.0 0.0 93.4 0.6
2022-05-17 MIDDLESEX-LONDON715 28 32 94 2 94.0 0.0 93.3 0.7
2022-05-16 MIDDLESEX-LONDON616 21 20 94 2 94.0 0.0 93.1 0.9
2022-05-15 MIDDLESEX-LONDON616 21 20 94 2 94.0 0.0 93.2 0.8
2022-05-14 MIDDLESEX-LONDON616 21 20 94 2 93.7 0.3 93.3 0.7
2022-05-13 MIDDLESEX-LONDON616 21 20 94 2 93.4 0.6 93.4 0.6
2022-05-12 MIDDLESEX-LONDON616 21 20 94 2 93.1 0.9 93.4 0.6
2022-05-11 MIDDLESEX-LONDON616 27 22 94 2 92.9 1.1 93.5 0.5
2022-05-10 MIDDLESEX-LONDON616 27 22 94 2 92.6 1.4 93.6 0.4
2022-05-09 MIDDLESEX-LONDON814 38 13 94 2 92.3 1.7 93.6 0.4
2022-05-08 MIDDLESEX-LONDON814 42 18 92 2 92.4 -0.4 93.7 -1.7
2022-05-07 MIDDLESEX-LONDON814 42 18 92 2 92.9 -0.9 93.9 -1.9
2022-05-06 MIDDLESEX-LONDON814 42 18 92 2 93.3 -1.3 94.1 -2.1
2022-05-05 MIDDLESEX-LONDON715 30 15 92 2 93.7 -1.7 94.4 -2.4
2022-05-04 MIDDLESEX-LONDON616 28 14 92 2 94.1 -2.1 94.6 -2.6
2022-05-03 MIDDLESEX-LONDON715 29 14 92 2 94.6 -2.6 94.8 -2.8
2022-05-02 MIDDLESEX-LONDON715 29 14 95 2 95.0 0.0 95.0 0.0
2022-05-01 MIDDLESEX-LONDON913 53 9 95 2 95.0 0.0 95.0 0.0
2022-04-30 MIDDLESEX-LONDON913 53 9 95 2 95.0 0.0 95.0 0.0
2022-04-29 MIDDLESEX-LONDON913 53 9 95 2 95.0 0.0 95.0 0.0
2022-04-28 MIDDLESEX-LONDON913 53 9 95 2 95.0 0.0 95.0 0.0
2022-04-27 MIDDLESEX-LONDON913 48 0 95 2 95.0 0.0 95.0 0.0
2022-04-26 MIDDLESEX-LONDON913 48 0 95 2 95.0 0.0 95.0 0.0
2022-04-25 MIDDLESEX-LONDON616 39 0 95 2 95.0 0.0 95.0 0.0
2022-04-24 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.9 0.1
2022-04-23 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.7 0.3
2022-04-22 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.6 0.4
2022-04-21 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.4 0.6
2022-04-20 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.3 0.7
2022-04-19 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.1 0.9
2022-04-18 MIDDLESEX-LONDON319 26 0 95 2 95.0 0.0 94.0 1.0
2022-04-17 MIDDLESEX-LONDON319 26 0 95 2 94.7 0.3 93.9 1.1
2022-04-16 MIDDLESEX-LONDON319 26 0 95 2 94.4 0.6 93.7 1.3
2022-04-15 MIDDLESEX-LONDON319 26 0 95 2 94.1 0.9 93.6 1.4
2022-04-14 MIDDLESEX-LONDON319 26 0 95 2 93.9 1.1 93.4 1.6
2022-04-13 MIDDLESEX-LONDON418 28 0 95 2 93.6 1.4 93.3 1.7
2022-04-12 MIDDLESEX-LONDON418 28 0 95 2 93.3 1.7 93.1 1.9
2022-04-11 MIDDLESEX-LONDON418 16 2 93 2 93.0 0.0 93.0 0.0
2022-04-10 MIDDLESEX-LONDON418 16 2 93 2 93.0 0.0 93.0 0.0
2022-04-09 MIDDLESEX-LONDON418 16 2 93 2 93.0 0.0 93.0 0.0
2022-04-08 MIDDLESEX-LONDON418 16 2 93 2 93.0 0.0 93.0 0.0
2022-04-07 MIDDLESEX-LONDON319 15 2 93 2 93.0 0.0 93.0 0.0
2022-04-06 MIDDLESEX-LONDON319 15 2 93 2 93.0 0.0 93.0 0.0
2022-04-05 MIDDLESEX-LONDON319 15 2 93 2 93.0 0.0 93.0 0.0
2022-04-04 MIDDLESEX-LONDON220 13 2 93 2 93.0 0.0 93.0 0.0
2022-04-03 MIDDLESEX-LONDON220 13 2 93 2 93.0 0.0 93.0 0.0
2022-04-02 MIDDLESEX-LONDON220 13 2 93 2 93.0 0.0 93.0 0.0
2022-04-01 MIDDLESEX-LONDON220 13 2 93 2 93.0 0.0 93.0 0.0
2022-03-31 MIDDLESEX-LONDON319 27 5 93 2 93.0 0.0 93.0 0.0
2022-03-30 MIDDLESEX-LONDON319 27 5 93 2 93.0 0.0 93.0 0.0
2022-03-29 MIDDLESEX-LONDON319 27 5 93 2 93.0 0.0 93.0 0.0
2022-03-28 MIDDLESEX-LONDON220 16 3 93 2 93.0 0.0 93.0 0.0
2022-03-27 MIDDLESEX-LONDON220 16 3 93 2 93.0 0.0 93.0 0.0
2022-03-26 MIDDLESEX-LONDON220 16 3 93 2 93.0 0.0 93.0 0.0
2022-03-25 MIDDLESEX-LONDON220 16 3 93 2 93.0 0.0 93.0 0.0
2022-03-24 MIDDLESEX-LONDON220 16 3 93 2 93.0 0.0 93.0 0.0
2022-03-23 MIDDLESEX-LONDON220 16 3 93 2 93.0 0.0 93.0 0.0
2022-03-22 MIDDLESEX-LONDON121 14 3 93 2 93.0 0.0 93.0 0.0
2022-03-21 MIDDLESEX-LONDON121 14 3 93 2 93.0 0.0 93.0 0.0
2022-03-20 MIDDLESEX-LONDON121 14 3 93 2 93.0 0.0 93.0 0.0
2022-03-19 MIDDLESEX-LONDON121 14 3 93 2 93.0 0.0 93.0 0.0
2022-03-18 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-17 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-16 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-15 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-14 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-11 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-10 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 93.0 0.0
2022-03-09 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 92.9 0.1
2022-03-08 MIDDLESEX-LONDON121 3 3 93 2 93.0 0.0 92.9 0.1
2022-03-06 MIDDLESEX-LONDON022 0 0 93 2 93.0 0.0 92.4 0.6
2022-03-05 MIDDLESEX-LONDON022 0 0 93 2 93.0 0.0 92.1 0.9
2022-03-04 MIDDLESEX-LONDON022 0 0 93 2 93.0 0.0 91.8 1.2
2022-03-03 MIDDLESEX-LONDON022 0 0 93 2 93.0 0.0 91.5 1.5
2022-03-02 MIDDLESEX-LONDON022 0 0 93 2 92.9 0.1 91.2 1.8
2022-03-01 MIDDLESEX-LONDON022 0 0 93 2 92.9 0.1 90.9 2.1
2022-02-28 MIDDLESEX-LONDON121 2 1 93 2 92.3 0.7 90.4 2.6
2022-02-27 MIDDLESEX-LONDON121 2 1 93 2 91.7 1.3 89.4 3.6
2022-02-26 MIDDLESEX-LONDON121 2 1 93 2 91.1 1.9 88.5 4.5
2022-02-25 MIDDLESEX-LONDON220 4 2 93 2 90.6 2.4 87.6 5.4
2022-02-24 MIDDLESEX-LONDON219 4 2 92 2 90.0 2.0 86.6 5.4
2022-02-23 MIDDLESEX-LONDON319 29 9 93 2 89.6 3.4 85.8 7.2
2022-02-22 MIDDLESEX-LONDON516 32 20 89 2 89.0 0.0 84.9 4.1
2022-02-21 MIDDLESEX-LONDON516 32 20 89 2 88.4 0.6 84.2 4.8
2022-02-20 MIDDLESEX-LONDON516 32 20 89 2 87.1 1.9 83.6 5.4
2022-02-19 MIDDLESEX-LONDON516 32 20 89 2 85.9 3.1 82.9 6.1
2022-02-18 MIDDLESEX-LONDON516 32 20 89 2 84.6 4.4 82.3 6.7
2022-02-17 MIDDLESEX-LONDON516 32 20 89 2 83.3 5.7 81.6 7.4
2022-02-16 MIDDLESEX-LONDON417 33 22 89 2 82.0 7.0 81.0 8.0
2022-02-15 MIDDLESEX-LONDON516 74 42 85 2 80.7 4.3 80.4 4.6
2022-02-14 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 79.9 0.1
2022-02-13 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 79.6 0.4
2022-02-12 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 79.3 0.7
2022-02-11 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 79.0 1.0
2022-02-10 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 78.7 1.3
2022-02-09 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 78.5 1.5
2022-02-08 MIDDLESEX-LONDON714 65 35 80 2 80.0 0.0 78.3 1.7
2022-02-07 MIDDLESEX-LONDON714 65 35 80 2 79.7 0.3 78.1 1.9
2022-02-06 MIDDLESEX-LONDON615 63 35 80 2 79.1 0.9 77.9 2.1
2022-02-05 MIDDLESEX-LONDON615 63 35 80 2 78.6 1.4 77.6 2.4
2022-02-04 MIDDLESEX-LONDON615 63 35 80 2 78.0 2.0 77.4 2.6
2022-02-03 MIDDLESEX-LONDON714 90 38 80 2 77.4 2.6 77.2 2.8
2022-02-02 MIDDLESEX-LONDON714 90 38 80 2 77.0 3.0 76.9 3.1
2022-02-01 MIDDLESEX-LONDON813 115 63 78 2 76.6 1.4 76.4 1.6
2022-01-31 MIDDLESEX-LONDON912 108 104 76 2 76.4 -0.4 76.1 -0.1
2022-01-30 MIDDLESEX-LONDON1011 122 125 76 2 76.6 -0.6 76.0 0.0
2022-01-29 MIDDLESEX-LONDON1011 122 125 76 2 76.7 -0.7 75.9 0.1
2022-01-28 MIDDLESEX-LONDON1011 122 125 76 2 76.9 -0.9 75.7 0.3
2022-01-27 MIDDLESEX-LONDON1111 125 130 77 2 77.0 0.0 75.6 1.4
2022-01-26 MIDDLESEX-LONDON1111 98 134 77 2 76.7 0.3 75.4 1.6
2022-01-25 MIDDLESEX-LONDON1210 97 152 77 2 76.3 0.7 75.1 1.9
2022-01-24 MIDDLESEX-LONDON1210 93 154 77 2 75.9 1.1 74.9 2.1
2022-01-23 MIDDLESEX-LONDON1210 93 154 77 2 75.4 1.6 74.7 2.3
2022-01-22 MIDDLESEX-LONDON1210 93 154 77 2 75.0 2.0 74.5 2.5
2022-01-21 MIDDLESEX-LONDON1210 93 154 77 2 74.6 2.4 74.3 2.7
2022-01-20 MIDDLESEX-LONDON1111 82 121 75 2 74.1 0.9 74.1 0.9
2022-01-19 MIDDLESEX-LONDON1210 76 116 74 2 74.0 0.0 74.0 0.0
2022-01-18 MIDDLESEX-LONDON139 44 105 74 2 74.0 0.0 74.0 0.0
2022-01-17 MIDDLESEX-LONDON148 50 114 74 2 74.0 0.0 74.0 0.0
2022-01-16 MIDDLESEX-LONDON157 51 119 74 2 74.0 0.0 74.0 0.0
2022-01-15 MIDDLESEX-LONDON157 51 119 74 2 74.0 0.0 74.0 0.0
2022-01-14 MIDDLESEX-LONDON157 51 119 74 2 74.0 0.0 74.0 0.0
2022-01-13 MIDDLESEX-LONDON157 51 119 74 2 74.0 0.0 74.0 0.0
2022-01-12 MIDDLESEX-LONDON157 51 119 74 2 74.0 0.0 74.0 0.0
2022-01-11 MIDDLESEX-LONDON157 51 119 74 2 74.0 0.0 74.0 0.0
2022-01-10 MIDDLESEX-LONDON148 37 98 74 2 74.0 0.0 74.0 0.0
2022-01-09 MIDDLESEX-LONDON148 37 98 74 2 74.0 0.0 74.0 0.0
2022-01-08 MIDDLESEX-LONDON148 37 98 74 2 74.0 0.0 74.0 0.0
2022-01-07 MIDDLESEX-LONDON148 37 98 74 2 74.0 0.0 74.0 0.0
2022-01-06 MIDDLESEX-LONDON139 26 26 74 2 74.0 0.0 74.0 0.0
2022-01-05 MIDDLESEX-LONDON1111 18 18 74 2 74.0 0.0 74.0 0.0
2022-01-04 MIDDLESEX-LONDON913 15 15 74 2 74.0 0.0 74.0 0.0
2022-01-03 MIDDLESEX-LONDON913 15 15 74 2 74.0 0.0 74.0 0.0
2022-01-02 MIDDLESEX-LONDON913 15 15 74 2 74.0 0.0 74.0 0.0
2022-01-01 MIDDLESEX-LONDON913 15 15 74 2 74.0 0.0 74.0 0.0
2021-12-31 MIDDLESEX-LONDON913 15 15 74 2 74.0 0.0 74.0 0.0
2021-12-30 MIDDLESEX-LONDON913 14 14 74 2 74.0 0.0 74.0 0.0
2021-12-29 MIDDLESEX-LONDON715 11 11 74 2 74.0 0.0 74.0 0.0
2021-12-28 MIDDLESEX-LONDON715 11 11 74 2 74.0 0.0 74.0 0.0
2021-12-27 MIDDLESEX-LONDON517 4 4 74 2 74.0 0.0 74.0 0.0
2021-12-26 MIDDLESEX-LONDON319 2 2 74 2 74.0 0.0 74.0 0.0
2021-12-25 MIDDLESEX-LONDON319 2 2 74 2 74.0 0.0 74.0 0.0
2021-12-24 MIDDLESEX-LONDON319 2 2 74 2 74.0 0.0 74.0 0.0
2021-12-23 MIDDLESEX-LONDON220 1 1 74 2 74.0 0.0 74.0 0.0
2021-12-22 MIDDLESEX-LONDON220 1 1 74 2 74.0 0.0 74.0 0.0
2021-12-21 MIDDLESEX-LONDON220 1 1 74 2 74.0 0.0 74.0 0.0
2021-12-20 MIDDLESEX-LONDON220 1 1 74 2 74.0 0.0 74.0 0.0
2021-12-19 MIDDLESEX-LONDON220 1 1 74 2 74.0 0.0 74.0 0.0
2021-12-18 MIDDLESEX-LONDON121 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-17 MIDDLESEX-LONDON121 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-16 MIDDLESEX-LONDON121 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-15 MIDDLESEX-LONDON022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-14 MIDDLESEX-LONDON022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-13 MIDDLESEX-LONDON022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-10 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-09 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-08 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-07 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-06 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-03 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-02 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-12-01 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-30 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-29 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-26 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-25 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-24 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-23 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-22 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-19 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-18 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-17 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-16 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-15 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-12 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-10 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-09 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-08 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-05 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-04 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-03 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-02 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-11-01 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-29 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-28 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-27 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-26 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-25 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-22 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-21 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-20 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-19 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-18 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-17 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-15 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-14 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-13 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-12 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-10 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-08 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-07 Middlesex-London121 1 2 74 2 74.0 0.0 74.0 0.0
2021-10-06 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-05 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-04 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-03 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-10-01 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-29 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-28 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-27 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-26 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-24 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-23 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-22 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-21 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-20 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-19 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-17 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-16 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-15 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-14 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-13 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-12 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-10 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-09 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-08 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-07 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-05 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-03 Middlesex-London121 0 2 74 2 74.0 0.0 74.0 0.0
2021-09-02 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-09-01 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-31 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-30 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-29 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-27 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-26 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-25 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-24 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-23 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-22 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-20 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-19 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-18 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-17 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-16 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-15 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-13 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-12 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-11 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-10 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-09 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-08 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-06 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-05 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-04 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-03 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-08-01 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-30 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-29 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-28 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-27 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-26 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-25 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-23 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-22 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-21 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-20 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-19 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-18 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-16 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-15 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-14 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-13 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-12 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-11 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-09 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-08 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-07 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-06 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-05 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-04 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-07-02 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-30 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-29 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-28 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-27 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-25 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-24 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-23 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-22 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-21 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-20 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-18 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-17 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-16 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-15 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-14 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-13 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
2021-06-11 Middlesex-London022 0 0 74 2 74.0 0.0 74.0 0.0
